Short CV
Working experience
07/2019-today | Associate Professor for Analysis at the Paris-Lodron University Salzburg |
03/2015-06/2019 | Assistant Professor for Analysis at the Paris-Lodron University Salzburg |
09/2012-02/2015 | Research assistant at the Karlsruhe Institute of Technology |
09/2011-08/2012 | Research Fellow at the University of Warwick |
09/2010-08/2011 | Postdoc at the ETH Zurich |
08/2008-08/2010 | Junior Scientist at the Max Plack Institute for Gravitational Physics (Albert-Einstein Institute) Golm |
04/2008-07/2008 | Scientific assistant at the mathematical Institute of the RWTH Aachen |
10/2001-07/2002 | Teaching assistant at the physics departement of the University Bonn |
10/1999-02/2001 | Teaching assistant at the mathematics departement of the Technical University Munich |
Education
04/2001-12/2004 | Rheinische Friedrich-Wilhelms-Universität Bonn, subject mathematics, subsidiary subject physics |
10/1998-03/2001 | Technical University Munich subject mathematics, subsidiary subject physics |
Grants
2016 | FWF single project (341 454 Euro): “Gradient Flows of Curvature Energies” |
Volkswagen Foundation (82 200 Euro): “Summer School on Modern Knot Theory: Aspects in Algebra, Analysis, Biology, and Physics | |
2014 | SNF (19800 CHF): International Exploratory Workshop: Workshop on Knots in Theory and the Science” |
Scholarships
05/2005 - 03/2008 | Scholarship of the German Science Foundation at the research training center no. 775 “Hierarchie und Symmetrien in mathematischen Modellen” |